ARL-001: Foundation
Final TWAP
- Pass
- $0.001492
- Fail
- $0.001600
-39.3% if Pass+0.7% if Fail
Final TWAP
- Pass
- $0.001492
- Fail
- $0.001600
Summary
1. Finalize issuance and revoke mint authority
Establish ARL as a scarcity asset: once issuance is complete, its total supply can only decrease through burning. Further minting, including replacing burned tokens, will no longer be possible.
A Solana mainnet check on September 30, 2026 confirmed a total supply of 25,790,675.160936 ARL, with 6 decimal places. This is total supply, not an estimate of circulating supply.
| Item | Amount in ARL |
|---|---|
| Current total supply | 25,790,675.160936 |
| Additional issuance | 74,209,324 |
| Total supply after execution | 99,999,999.160936 |
The additional issuance is rounded down to a whole ARL amount. Both the new issuance and all allocations use whole tokens; the fractional portion of the existing supply is preserved. The resulting total supply remains strictly below 100 million ARL.
The additional tokens are minted to the DAO treasury's ARL token account. After minting is complete, mint authority is set to None, permanently removing the ability to issue new ARL. Mint authority is not transferred to another wallet.
Execution order: create the treasury's ARL token account if it does not exist; mint 74,209,324 ARL; revoke mint authority; complete the allocations. Before preparing executable instructions, recheck total supply and confirm that it will remain strictly below 100 million ARL after minting. If the existing supply changes, the calculation and proposal amounts must be updated before execution.
2. Transfer 20 million ARL to the team wallet
Transfer 20,000,000 ARL in a single transfer from the DAO treasury to the team wallet's ARL token account listed below.
| Purpose | Amount in ARL |
|---|---|
| Retroactive airdrop for early participants | 10,000,000 |
| Team needs and project development | 10,000,000 |
| Total transferred to the team wallet | 20,000,000 |
The retroactive airdrop pool is transferred to the developers for subsequent distribution to participants. Individual allocations and the distribution schedule are not defined by this proposal.
The team allocation is intended for development, project utility functions, OTC transactions to raise funds, and the continued development of Areal Finance. The transfer to the team wallet is made without vesting. After the transfer, these 20 million ARL are controlled by the team wallet and are not part of the DAO treasury reserve.
3. Keep the remaining tokens in the DAO treasury
After the transfer to the team, 54,209,324 ARL from the additional issuance remains in the treasury.
Allocation of the new issuance: 74,209,324 ARL = 20,000,000 ARL to the team + 54,209,324 ARL retained in the DAO treasury.
The previously issued 25,790,675.160936 ARL is not reallocated by this proposal. Tokens held by holders and the liquidity pool are excluded from the calculation of the new treasury reserve.
Establish the following rule for the ARL reserve: any use requires an approved Futarchy proposal. This applies to transfers, OTC transactions, development allocations, and burns. Each proposal must specify the amount, recipient, terms, and intended use of funds. Direct spending of this reserve by the team outside the proposal process is not provided for.
The existing USDC operating spending limit is separate and is not changed by this proposal. The rule above therefore applies to the ARL reserve; it does not assert that no other spending mechanisms exist for all DAO assets.
- Created on
- Sep 30, 2026
- Proposed by
- 5CB4…pUg9
Instructions
Decoding the onchain proposal…
Trade History
97 trades| Market | Type | Size | Price | Time |
|---|---|---|---|---|
| pass | Sell | 11,707.7263 | $0.001577 | Oct 9 |
| fail | Sell | 20,000 | $0.002643 | Oct 9 |
| fail | Sell | 51,173.5775 | $0.002980 | Oct 9 |
| fail | Buy | 15,638.2964 | $0.003197 | Oct 9 |
| fail | Buy | 41,404.1037 | $0.002898 | Oct 9 |
| fail | Sell | 27,376 | $0.002800 | Oct 9 |
| fail | Sell | 20,000 | $0.003034 | Oct 9 |
| fail | Buy | 51,608.4679 | $0.002906 | Oct 9 |
| fail | Sell | 45,000 | $0.002843 | Oct 9 |
| fail | Buy | 34,225.4694 | $0.002922 | Oct 9 |
| fail | Buy | 18,702.7964 | $0.002673 | Oct 9 |
| fail | Sell | 48,700 | $0.002784 | Oct 9 |
| fail | Buy | 74,048.8567 | $0.002701 | Oct 9 |
| fail | Buy | 44,681.4677 | $0.002238 | Oct 9 |
| fail | Sell | 26,059 | $0.002153 | Oct 9 |
| fail | Sell | 54,393 | $0.002435 | Oct 9 |
| fail | Sell | 29,210 | $0.002782 | Oct 9 |
| fail | Buy | 3,410.0446 | $0.002933 | Oct 9 |
| fail | Buy | 3,450.1212 | $0.002898 | Oct 9 |
| pass | Sell | 12,121.0122 | $0.001614 | Oct 9 |
| fail | Buy | 7,023.3319 | $0.002848 | Oct 9 |
| pass | Buy | 12,121.0122 | $0.001650 | Oct 9 |
| fail | Buy | 7,068.8161 | $0.002829 | Oct 9 |
| fail | Buy | 7,239.5283 | $0.002763 | Oct 9 |
| fail | Buy | 1,837.2828 | $0.002721 | Oct 9 |
| fail | Buy | 3,708.1475 | $0.002697 | Oct 9 |
| fail | Buy | 3,753.6097 | $0.002664 | Oct 9 |
| fail | Buy | 7,646.9916 | $0.002615 | Oct 9 |
| fail | Buy | 3,895.1276 | $0.002567 | Oct 9 |
| fail | Buy | 7,938.0488 | $0.002520 | Oct 9 |
| fail | Buy | 4,044.8023 | $0.002472 | Oct 9 |
| fail | Buy | 8,246.0453 | $0.002425 | Oct 9 |
| fail | Buy | 4,203.273 | $0.002379 | Oct 9 |
| fail | Buy | 4,258.1706 | $0.002348 | Oct 9 |
| fail | Buy | 4,314.1509 | $0.002318 | Oct 9 |
| fail | Buy | 8,800.7171 | $0.002273 | Oct 9 |
| fail | Buy | 9,038.3638 | $0.002213 | Oct 9 |
| fail | Buy | 9,285.768 | $0.002154 | Oct 9 |
| fail | Buy | 7,132.8591 | $0.002103 | Oct 9 |
| fail | Buy | 9,743.8548 | $0.002053 | Oct 9 |
| fail | Buy | 10,021.0012 | $0.001996 | Oct 9 |
| fail | Buy | 10,310.1427 | $0.001940 | Oct 9 |
| fail | Buy | 10,611.9814 | $0.001885 | Oct 8 |
| pass | Buy | 611.7217 | $0.001635 | Oct 8 |
| fail | Buy | 10,927.272 | $0.001830 | Oct 8 |
| fail | Buy | 11,256.8257 | $0.001777 | Oct 8 |
| fail | Buy | 29,663.4508 | $0.001686 | Oct 8 |
| pass | Buy | 17,795.0264 | $0.001630 | Oct 8 |
| pass | Buy | 18,087.4333 | $0.001603 | Oct 8 |
| fail | Buy | 11,828.2287 | $0.001691 | Oct 8 |
| fail | Buy | 24,746.1849 | $0.001616 | Oct 8 |
| pass | Buy | 15,815.1263 | $0.001581 | Oct 8 |
| pass | Buy | 16,039.5937 | $0.001559 | Oct 8 |
| pass | Buy | 20,840.577 | $0.001535 | Oct 8 |
| fail | Buy | 11,904.7905 | $0.001680 | Oct 8 |
| fail | Buy | 31,442.85 | $0.001590 | Oct 8 |
| fail | Buy | 13,190.7578 | $0.001516 | Oct 8 |
| fail | Buy | 13,339.0667 | $0.001499 | Oct 8 |
| fail | Buy | 68,280.1649 | $0.001465 | Oct 8 |
| fail | Buy | 73,215.0348 | $0.001366 | Oct 8 |
| pass | Buy | 16,268.3384 | $0.001844 | Oct 8 |
| pass | Buy | 17,009.7986 | $0.001764 | Oct 8 |
| pass | Buy | 19,019.5754 | $0.001682 | Oct 8 |
| pass | Buy | 22,562.4591 | $0.001596 | Oct 8 |
| pass | Buy | 19,820.4976 | $0.001514 | Oct 8 |
| pass | Buy | 12,660.8213 | $0.001455 | Oct 8 |
| pass | Buy | 12,034.6387 | $0.001413 | Oct 8 |
| pass | Buy | 11,142.008 | $0.001526 | Oct 8 |
| pass | Buy | 13,509.127 | $0.001480 | Oct 8 |
| pass | Buy | 6,923.4495 | $0.001444 | Oct 8 |
| pass | Buy | 21,091.7291 | $0.001422 | Oct 8 |
| pass | Buy | 23,121.908 | $0.001384 | Oct 8 |
| pass | Buy | 23,692.5995 | $0.001266 | Oct 8 |
| pass | Buy | 24,131.2336 | $0.001243 | Oct 8 |
| fail | Buy | 677.6321 | $0.001476 | Oct 8 |
| fail | Buy | 13,483.9342 | $0.001483 | Oct 8 |
| fail | Buy | 24,700.4964 | $0.001417 | Oct 8 |
| fail | Buy | 30,092.8857 | $0.001329 | Oct 8 |
| pass | Buy | 84,814.7613 | $0.001203 | Oct 8 |
| fail | Buy | 14,162.6757 | $0.001412 | Oct 7 |
| fail | Buy | 78,504.139 | $0.001274 | Oct 7 |
| fail | Sell | 100,000 | $0.001293 | Oct 7 |
| fail | Buy | 74,503.1471 | $0.001342 | Oct 7 |
| fail | Buy | 175,966.5312 | $0.001137 | Oct 7 |
| fail | Buy | 229,195.5221 | $8.726e-4 | Oct 7 |
| fail | Buy | 370,690.8355 | $5.395e-4 | Oct 7 |
| fail | Buy | 287,721.4109 | $3.476e-4 | Oct 7 |
| fail | Buy | 70,744.2406 | $2.827e-4 | Oct 7 |
| fail | Buy | 37,440.1353 | $2.671e-4 | Oct 7 |
| pass | Sell | 110,314.2926 | $0.001649 | Oct 7 |
| fail | Sell | 750,000 | $4.190e-4 | Oct 7 |
| pass | Buy | 330,195.1869 | $0.001317 | Oct 6 |
| fail | Sell | 150,000 | $7.720e-4 | Oct 6 |
| pass | Buy | 40,767.5275 | $9.812e-4 | Oct 6 |
| pass | Buy | 32,844.761 | $9.134e-4 | Oct 6 |
| pass | Buy | 35,002.6928 | $8.571e-4 | Oct 6 |
| pass | Sell | 100,000 | $9.032e-4 | Oct 6 |
Your position
Sign in to see your position in this decision.