DRAWUP-001Failed
Redeploys the Meteora LP managed by Spark
Final TWAP
- Pass
- $0.006258
- Fail
- $0.006552
-9.6% if Pass-0.0% if Fail
Final TWAP
- Pass
- $0.006258
- Fail
- $0.006552
Summary
The proposal writeup is unavailable. Its source record is on Solscan.
- Created on
- Oct 20, 2026
- Proposed by
- Not recorded
Instructions
Decoding the onchain proposal…
Trade History
10 trades| Market | Type | Size | Price | Time |
|---|---|---|---|---|
| fail | Buy | 3,704.8933 | $0.005398 | Oct 23 |
| fail | Buy | 1,869.4204 | $0.005349 | Oct 23 |
| fail | Buy | 1,880.875 | $0.005317 | Oct 23 |
| fail | Buy | 1,892.4351 | $0.005284 | Oct 23 |
| pass | Sell | 19,669.7882 | $0.004969 | Oct 23 |
| pass | Sell | 5,302.4505 | $0.009185 | Oct 21 |
| fail | Buy | 14,395.613 | $0.009543 | Oct 21 |
| fail | Sell | 5,302.4505 | $0.009287 | Oct 21 |
| pass | Sell | 1,802.5773 | $0.009050 | Oct 21 |
| pass | Buy | 1,802.5773 | $0.008321 | Oct 20 |
Your position
Sign in to see your position in this decision.